<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Diabetes Symptoms Tips</title>
	<atom:link href="http://www.diabetessymptomsguide.com/articles/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetessymptomsguide.com/articles</link>
	<description>Useful Information On Diabetes Mellitus</description>
	<pubDate>Fri, 12 Mar 2010 16:32:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Some Yummy Diabetes Recipes For You! by Stacey</title>
		<link>http://www.diabetessymptomsguide.com/articles/diabetes-recipes/158/comment-page-1#comment-225</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Mon, 06 Apr 2009 01:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetessymptomsguide.com/articles/?p=158#comment-225</guid>
		<description>Many more really good tasting recipes at http://www.lowglycemicrecipes.net They have breakfast, lunch, dinner and snacks. And they’re always adding new ones. They list carb amount, calories, fat, fiber content,  Glycemic Index (GI), Glyco Load (GL). I haven’t seen any other sites that offer the GI and GL together in their recipes. Good site if you’re looking for new ideas and good info.</description>
		<content:encoded><![CDATA[<p>Many more really good tasting recipes at <a href="http://www.lowglycemicrecipes.net" rel="nofollow">http://www.lowglycemicrecipes.net</a> They have breakfast, lunch, dinner and snacks. And they’re always adding new ones. They list carb amount, calories, fat, fiber content,  Glycemic Index (GI), Glyco Load (GL). I haven’t seen any other sites that offer the GI and GL together in their recipes. Good site if you’re looking for new ideas and good info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Your Diabetic Diet Can Help Regulate Your Sugar Levels by mellene</title>
		<link>http://www.diabetessymptomsguide.com/articles/diabetic-diet-2/90/comment-page-1#comment-214</link>
		<dc:creator>mellene</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetessymptomsguide.com/articles/?p=90#comment-214</guid>
		<description>Tiešām - nav komentāru. Tulkojums "fantastisks"</description>
		<content:encoded><![CDATA[<p>Tiešām - nav komentāru. Tulkojums &#8220;fantastisks&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Yummy Diabetes Recipes For You! by Stacey</title>
		<link>http://www.diabetessymptomsguide.com/articles/diabetes-recipes/158/comment-page-1#comment-197</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetessymptomsguide.com/articles/?p=158#comment-197</guid>
		<description>Here's another yummy recipe:

Asparagus Artichoke Mushroom Chicken in White Wine Sauce
YIELD: Serves 2
	Per portion:
		GI:	0
		GL:	0

		Calories: 254; Carbohydrates: 18g; Fiber: 8g; Protein: 35g; Fat: 13g; Saturated Fats: 4g; Sodium: 258mg.

INGREDIENTS:
•	2 Fresh boneless Chicken Breasts
•	1 can Artichoke Hearts, rinsed and drained (about 8.5 ounces)
•	1 Small Sweet Onion – chopped
•	1 Tbsp. Extra Virgin Olive Oil
•	1 cup Mushrooms – sliced
•	8 medium asparagus spears, rinsed
•	3 Tbsp. Dry White Wine
•	2 Tbsp. Minced Garlic
•	2-3 Tbsp water, as needed
•	2 sprigs fresh parsley


PREPARATION:
1.	Place Extra Virgin Olive Oil in medium size skillet. Add onion, White Wine and garlic. Cover with tight fitting lid and cook over low heat for 5 minutes.
2.	Remove cover and stir, adding 2-3 Tbsp water as needed.
3.	Rinse and add chicken breasts to skillet. Replace cover, and cook for 15 minutes.
4.	Stir sauce and turn chicken breasts, spooning additional sauce over breasts and adding 2 Tbsp water again if needed to keep moist.
5.	Add asparagus spears, artichoke hearts and  mushrooms, 
6.	Replace cover, reduce heat to low, and continue cooking for an additional 15 minutes, or until chicken is tender. 
7.	Garnish with fresh parsley sprigs.
8.	Serve hot,
Bon appetite!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another yummy recipe:</p>
<p>Asparagus Artichoke Mushroom Chicken in White Wine Sauce<br />
YIELD: Serves 2<br />
	Per portion:<br />
		GI:	0<br />
		GL:	0</p>
<p>		Calories: 254; Carbohydrates: 18g; Fiber: 8g; Protein: 35g; Fat: 13g; Saturated Fats: 4g; Sodium: 258mg.</p>
<p>INGREDIENTS:<br />
•	2 Fresh boneless Chicken Breasts<br />
•	1 can Artichoke Hearts, rinsed and drained (about 8.5 ounces)<br />
•	1 Small Sweet Onion – chopped<br />
•	1 Tbsp. Extra Virgin Olive Oil<br />
•	1 cup Mushrooms – sliced<br />
•	8 medium asparagus spears, rinsed<br />
•	3 Tbsp. Dry White Wine<br />
•	2 Tbsp. Minced Garlic<br />
•	2-3 Tbsp water, as needed<br />
•	2 sprigs fresh parsley</p>
<p>PREPARATION:<br />
1.	Place Extra Virgin Olive Oil in medium size skillet. Add onion, White Wine and garlic. Cover with tight fitting lid and cook over low heat for 5 minutes.<br />
2.	Remove cover and stir, adding 2-3 Tbsp water as needed.<br />
3.	Rinse and add chicken breasts to skillet. Replace cover, and cook for 15 minutes.<br />
4.	Stir sauce and turn chicken breasts, spooning additional sauce over breasts and adding 2 Tbsp water again if needed to keep moist.<br />
5.	Add asparagus spears, artichoke hearts and  mushrooms,<br />
6.	Replace cover, reduce heat to low, and continue cooking for an additional 15 minutes, or until chicken is tender.<br />
7.	Garnish with fresh parsley sprigs.<br />
8.	Serve hot,<br />
Bon appetite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diabetic Neuropathy As A Key Diabetic Symptom by William deLange</title>
		<link>http://www.diabetessymptomsguide.com/articles/diabetic-symptoms/138/comment-page-1#comment-120</link>
		<dc:creator>William deLange</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetessymptomsguide.com/articles/?p=138#comment-120</guid>
		<description>You say to treat the disease but you do not say what the treatment is. I want the info BEFORE I say the doctor. Send the treatments that may be prescribed. Thanks</description>
		<content:encoded><![CDATA[<p>You say to treat the disease but you do not say what the treatment is. I want the info BEFORE I say the doctor. Send the treatments that may be prescribed. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Diabetes Blood Sugar Levels by Theresa</title>
		<link>http://www.diabetessymptomsguide.com/articles/diabetes-blood-sugar-levels/151/comment-page-1#comment-78</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Sun, 22 Feb 2009 18:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetessymptomsguide.com/articles/?p=151#comment-78</guid>
		<description>Kathy Smith’s Project:YOU! Type 2™ is a step-by-step guide to creating a healthy lifestyle for people with type 2
diabetes and anyone who wants to reduce his or her chance of getting diabetes. Developed in conjunction with doctors, certified
diabetes educators, and the American Diabetes Association, this is a comprehensive program to take control of your health and your life!</description>
		<content:encoded><![CDATA[<p>Kathy Smith’s Project:YOU! Type 2™ is a step-by-step guide to creating a healthy lifestyle for people with type 2<br />
diabetes and anyone who wants to reduce his or her chance of getting diabetes. Developed in conjunction with doctors, certified<br />
diabetes educators, and the American Diabetes Association, this is a comprehensive program to take control of your health and your life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diabetes Insipidus – A Key of Diabetes Symptoms by Take Warning - Beginning Signs of Diabetes &#124; Diabetes Blood Sugars Level Reduction</title>
		<link>http://www.diabetessymptomsguide.com/articles/diabetes-symptoms/88/comment-page-1#comment-6</link>
		<dc:creator>Take Warning - Beginning Signs of Diabetes &#124; Diabetes Blood Sugars Level Reduction</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetessymptomsguide.com/articles/?p=88#comment-6</guid>
		<description>[...] &#160; Diabetes Insipidus &#8211; A Key of Diab Treating Diabetes with Glucophage &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp; Diabetes Insipidus &ndash; A Key of Diab Treating Diabetes with Glucophage | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
